
GENERAL SERVICES ADMINISTRATION
Federal Supply Service
Authorized Federal Supply Schedule Price List
Contract #: GS-02F-0080U
Contract Period: April 13, 2008–Apr 14, 2013
On line access to contract ordering information, terms and conditions, up to date pricing, and the option to create an electronic delivery order are available through GSA Advantage!, a menu driven database system. The INTERNET address GSA Advantage! is: GSAAdvantage.gov. For more information on ordering from Federal Supply Schedules click on the FSS Schedules button at fss.gsa.gov.
eLegalsupply.com, L.L.C.
341 Mullica Hill Road, Mullica Hill, NJ 08062
www.elegalGSA.com
Phone: 888-868-5073
Fax: 856-478-6634
Small Business
Contact: Rob Horner, President: rob@elegalsupply.com
| Expanding Files (Redweld products) | |
|---|---|
| 500+ individual units | 2% |
| 1000+ individual units | 4% |
| 1500+ individual units | 6% |
| Legal Index Tabs* | |
| 500+ Packs | 10% |
| 1000+ Packs | 15% |
| 1500+ Packs | 20% |
*This quantity discount applies to Legal Tabs only, with the exception of all collated number sets between 2001 & 10,000.
| Part # | Product Name and Description | UOI | GSA Price |
|---|---|---|---|
| RWD1056KG1BR | Wallet w/Tyvek Top, 1B Elastic Closure, Tyvek Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $139.00 |
| RWD1076KG1BR | Wallet w/Tyvek Top, 1B Elastic Closure, Tyvek Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $143.65 |
| RWD10361B | Wallet, 1B Elastic Closure, Paper Gusset, 1 3/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $109.15 |
| RWD10561B | Wallet, 1B Elastic Closure, Paper Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $111.75 |
| RWD10531B | Wallet, 1B Elastic Closure, Paper Gusset, 3 1/2" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $110.25 |
| RWD10761B | Wallet, 1B Elastic Closure, Paper Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $118.50 |
| RWD1056E | Wallet, Cloth Tie, Paper Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $125.15 |
| RWD1055E | Wallet, Cloth Tie, Paper Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $124.15 |
| RWD1076G | Wallet, Cloth Tie, Paper Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $125.65 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD1055KG | Wallet, Cloth Tie, Paper Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $144.25 |
| RWD1056KG | Wallet, Cloth Tie, Tyvek Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $138.00 |
| RWD1076KG | Wallet, Cloth Tie, Tyvek Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $145.00 |
| RWD1075KG | Wallet, Cloth Tie, Tyvek Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $146.00 |
| RWDFE1075KG | Wallet, FE Elastic Closure, Paper Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $164.30 |
| RWDFE1056KG | Wallet, FE Elastic Closure, Tyvek Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $162.50 |
| RWDFE1076KG | Wallet, FE Elastic Closure, Tyvek Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $164.30 |
| RWD1576KG | Pocket w/Extended Flap, Cloth Tie, Tyvek Gusset, Legal Size 10"x 15", Gusset Ht 6 1/2", Carton of 50 | 50/CT | $162.75 |
| RWD1526SF | Shelf Pocket, 3 1/2" Long Right Side Tab, 6" Paper Gusset, 3 1/2" Expand, Legal 9 1/2"x 15 1/4", Carton of 50 | 50/CT | $123.15 |
| RWD1526KGSFM | Shelf Pocket, 4" Long Right Side Tab, 5 1/2" Tyvek Gusset, 3 1/2" Expand, Legal 9 1/2"x 15 1/4", Carton of 50 | 50/CT | $162.75 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD1536KGSFM | Shelf Pocket, 4" Long Right Side Tab, 5 1/2" Tyvek Gusset, 5 1/4" Expand, Legal 9 1/2"x 15 1/4", Carton of 50 | 50/CT | $108.65 |
| RWD1526KGFST | Shelf Pocket, Full Flexible Side Tab, No Notch, 6 1/2" Tyvek Gusset, 3 1/2" Expand, Legal 10"x 15 3/4", Carton of 50 | 50/CT | $105.10 |
| RWD1536KGFST | Shelf Pocket, Full Flexible Side Tab, No Notch, 6 1/2" Tyvek Gusset, 5 1/4" Expand, Legal 10"x 15 3/4", Carton of 50 | 50/CT | $108.65 |
| RWD1526NFST | Shelf Pocket, Full Right Side Tab, Notched, 6 1/2" Paper Gusset, 3 1/2" Expand, Legal 9 1/2"x 15 1/2", Carton of 50 | 50/CT | $96.35 |
| RWD1536NFST | Shelf Pocket, Full Right Side Tab, Notched, 6 1/2" Paper Gusset, 5 1/4" Expand, Legal 9 1/2"x 15 1/2", Carton of 50 | 50/CT | $101.85 |
| RWD1526KGNFST | Shelf Pocket, Full Right Side Tab, Notched, 6 1/2" Tyvek Gusset, 3 1/2" Expand, Legal 9 1/2"x 15 1/2", Carton of 50 | 50/CT | $104.05 |
| RWD1536KGNFST | Shelf Pocket, Full Right Side Tab, Notched, 6 1/2" Tyvek Gusset, 5 1/4" Expand, Legal 9 1/2"x 15 1/2", Carton of 50 | 50/CT | $108.00 |
| RWD1534KGNFST | Shelf Pocket, Full Right Side Tab, Notched, 6 1/2" Tyvek Gusset, 5 1/4" Expand, Letter 9 1/2"x 12 1/2", Carton of 50 | 50/CT | $104.50 |
| RWD1536KGS | Shelf Pocket, Metal Side Tab on Pressbrd Liner, 5 1/2" Tyvek Gusset, 5 1/4" Expand, Legal 9 1/2"x 15", Carton of 50 | 50/CT | $164.30 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD1526KGS | Shelf Pocket, Metal Side Tab on Pressbrd Liner, 5 1/2" Tyvek Gusset, 3 1/2" Expand, Legal 9 1/2"x 15", Carton of 50 | 50/CT | $143.00 |
| RWD1526ET | File Pocket, 6 1/2" Paper Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $85.50 |
| RWD1526EN | File Pocket, 6 1/2" Paper Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $83.95 |
| RWD1524E | File Pocket, 6 1/2" Paper Gusset, 3 1/2" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $81.40 |
| RWD1536GT | File Pocket, 6 1/2" Paper Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $86.55 |
| RWD1536GN | File Pocket, 6 1/2" Paper Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $86.55 |
| RWD1534G | File Pocket, 6 1/2" Paper Gusset, 5 1/4" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $86.55 |
| RWD1526KGTCB | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 10"x 15", Carton of 50, Cerulean Blue Gusset | 50/CT | $93.75 |
| RWD1526KGTCW | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 10"x 15", Carton of 50, Frosty White Gusset | 50/CT | $93.75 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD1526KGTCY | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 10"x 15", Carton of 50, Lemon Yellow Gusset | 50/CT | $93.75 |
| RWD1526KGTCG | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 10"x 15", Carton of 50, Lime Green Gusset | 50/CT | $93.75 |
| RWD1526KGTCBRN | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 10"x 15", Carton of 50, New Brown Gusset | 50/CT | $93.75 |
| RWD1526KGTCR | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 10"x 15", Carton of 50, Scarlet Red Gusset | 50/CT | $93.75 |
| RWD1526KGNCB | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Cerulean Blue Gusset | 50/CT | $93.75 |
| RWD1526KGNCW | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Frosty White Gusset | 50/CT | $93.75 |
| RWD1526KGNCY | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Lemon Yellow Gusset | 50/CT | $93.75 |
| RWD1526KGNCG | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Lime Green Gusset | 50/CT | $93.75 |
| RWD1526KGNCBRN | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, New Brown Gusset | 50/CT | $93.75 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD1526KGNCR | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Scarlet Red Gusset | 50/CT | $93.75 |
| RWD1526KGT | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $93.75 |
| RWD1526KGN | File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $93.75 |
| RWD1536KGTCB | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 10"x 15", Carton of 50, Cerulean Blue Gusset | 50/CT | $106.60 |
| RWD1536KGTCW | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 10"x 15", Carton of 50, Frosty White Gusset | 50/CT | $106.60 |
| RWD1536KGTCY | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 10"x 15", Carton of 50, Lemon Yellow Gusset | 50/CT | $106.06 |
| RWD1536KGTCG | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 10"x 15", Carton of 50, Lime Green Gusset | 50/CT | $106.06 |
| RWD1536KGTCBRN | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 10"x 15", Carton of 50, New Brown Gusset | 50/CT | $106.06 |
| RWD1536KGTCR | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 10"x 15", Carton of 50, Scarlet Red Gusset | 50/CT | $106.06 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD1536KGNCB | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Cerulean Blue Gusset | 50/CT | $101.45 |
| RWD1536KGNCW | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Frosty White Gusset | 50/CT | $101.45 |
| RWD1536KGNCY | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Lemon Yellow Gusset | 50/CT | $101.45 |
| RWD1536KGNCG | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Lime Green Gusset | 50/CT | $101.45 |
| RWD1536KGNCBRN | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, New Brown Gusset | 50/CT | $101.45 |
| RWD1536KGNCR | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal 9 1/2"x 14 3/4", Carton of 50, Scarlet Red Gusset | 50/CT | $101.45 |
| RWD1536KGT | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $106.60 |
| RWD1536KGN | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $98.90 |
| RWD1534KG | File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $98.90 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD155SP | File Pocket, Full Height Paper Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $86.00 |
| RWD156SP | File Pocket, Full Height Paper Gusset, 3 1/2" Expansion, Oversize Legal 10"x 15", Carton of 50 | 50/CT | $91.15 |
| RWD176SP | File Pocket, Full Height Paper Gusset, 5 1/4" Expansion, Oversize Legal 10"x 15", Carton of 50 | 50/CT | $88.60 |
| RWD156KG | File Pocket, Full Height Tyvek Gusset, 3 1/2" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $106.10 |
| RWD176KG | File Pocket, Full Height Tyvek Gusset, 5 1/4" Expansion, Legal Size 10"x 15", Carton of 50 | 50/CT | $104.05 |
| RWD1526MTASST | File Pocket, Metal Tab, Asst Positions, 6 1/2" Paper Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 15", Carton of 50 | 50/CT | $128.75 |
| RWD156MT | File Pocket, Metal Tab, Right Frt Position, Full Ht Paper Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 15", Carton of 50 | 50/CT | $116.40 |
| RWD1526TST | File Pocket, Top & Side Tab, 6" Paper Gusset, 3 1/2" Expansion, legal Size 10"x 15 1/2", Carton of 50 | 50/CT | $125.50 |
| RWDEC1524 | Econoline File Pocket, 6 1/2" Paper Gusset, 3 1/2" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $43.50 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWDEC1524KG | Econoline File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $65.85 |
| RWDEC1526 | Econoline File Pocket, 6 1/2" Paper Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $49.20 |
| RWDEC1526KG | Econoline File Pocket, 6 1/2" Tyvek Gusset, 3 1/2" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $76.25 |
| RWDEC1534 | Econoline File Pocket, 6 1/2" Paper Gusset, 5 1/4" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $59.95 |
| RWDEC1534KG | Econoline File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Letter Size 9 1/2"x 11 3/4", Carton of 50 | 50/CT | $77.25 |
| RWDEC1536 | Econoline File Pocket, 6 1/2" Paper Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $67.90 |
| RWDEC1536KG | Econoline File Pocket, 6 1/2" Tyvek Gusset, 5 1/4" Expansion, Legal Size 9 1/2"x 14 3/4", Carton of 50 | 50/CT | $89.30 |
| RWD8029200 | Patent Application Folder, #200 Jute, Legal Size 10-1/4"x 14-1/2", Carton of 100, Manila | 100/CT | $264.00 |
| RWD70392LB | US Trademark Folder, 2 Leaf, Legal Size 10"x 14-1/4", Carton of 100, Blue | 100/CT | $198.25 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD70392LS | US Trademark Folder, 2 Leaf, Legal Size 10"x 14-1/4", Carton of 100, Salmon | 100/CT | $198.25 |
| RWD70393LB | US Trademark Folder, 3 Leaf, Legal Size 10-1/4"x 14-1/2", Carton of 100, Blue | 100/CT | $268.00 |
| RWD70393LS | US Trademark Folder, 3 Leaf, Legal Size 10-1/4"x 14-1/2", Carton of 100, Salmon | 100/CT | $268.00 |
| RWD90192LB | Foreign Patent Folder, 2 Leaf, Legal Size 10"x 14-1/4", Carton of 100, Blue | 100/CT | $198.25 |
| RWD90192LS | Foreign Patent Folder, 2 Leaf, Legal Size 10"x 14-1/4", Carton of 100, Salmon | 100/CT | $198.25 |
| RWD90193LB | Foreign Patent Folder, 3 Leaf, Legal Size 10-1/4"x 14-1/2", Carton of 100, Blue | 100/CT | $268.00 |
| RWD90193LS | Foreign Patent Folder, 3 Leaf, Legal Size 10-1/4"x 14-1/2", Carton of 100, Salmon | 100/CT | $268.00 |
| RWD9123OEAB | Report Cover, Top Bind, 20 Pt Pressboard, Two-Prong 2 3/4" C-C, 2" Cap, Letter Size 9"x 11-1/2", Black, Carton of 50 | 50/CT | $127.00 |
| RWD9123OEAR | Report Cover, Top Bind, 20 Pt Pressboard, Two-Prong 2 3/4" C-C, 2" Cap, Letter Size 9"x 11-1/2", Red, Carton of 50 | 50/CT | $127.00 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| RWD9123OSAB | Report Cover, Side Bind, 20 Pt Pressboard, Two-Prong 8 1/2" C-C, 2" Cap, Letter Size 9"x 11-1/2", Black, Carton of 50 | 50/CT | $134.50 |
| RWD9123OSAR | Report Cover, Side Bind, 20 Pt Pressboard, Two-Prong 8 1/2" C-C, 2" Cap, Letter Size 9"x 11-1/2", Red, Carton of 50 | 50/CT | $134.50 |
| RWD9124OEAB | Report Cover, Top Bind, 20 Pt Pressboard, Two-Prong 2 3/4" C-C, 2" Cap, Legal Size 9-1/2"x 14-1/2", Black, Carton of 50 | 50/CT | $129.50 |
| RWD9124OEAR | Report Cover, Top Bind, 20 Pt Pressboard, Two-Prong 2 3/4" C-C, 2" Cap, Legal Size 9-1/2"x 14-1/2", Red, Carton of 50 | 50/CT | $129.50 |
| RWD9124OSAB | Report Cover, Side Bind, 20 Pt Pressboard, Two-Prong 8 1/2" C-C, 2" Cap, Legal Size 9-1/2"x 14-1/2", Black, Carton of 50 | 50/CT | $137.00 |
| RWD9124OSAR | Report Cover, Side Bind, 20 Pt Pressboard, Two-Prong 8 1/2" C-C, 2" Cap, Legal Size 9-1/2"x 14-1/2", Red, Carton of 50 | 50/CT | $137.00 |
| RWD04690 | Retention Pocket, 2-Hole, 2 3/4" C-C, Size 9"x 14"x 1", Scored to Adjust Letter or Legal, 50 lb Brown Kraft, Carton of 250 | 250/CT | $99.65 |
| RWD04692 | Binder Retention Pocket, 3-Hole, Size 9-1/4"x 10-3/4"x 1", Fits Std Binder, Opening on Top, 14 Pt Manila, Carton of 100 | 100/CT | $84.65 |
| RWD04693 | Binder Retention Pocket, 3-Hole, Size 9"x11-1/2"x 1", Fits Std Binder, Opening on Left, 50 lb Brown Kraft, Carton of 250 | 250/CT | $116.05 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSED11DEC | Individual "Declaration" Tab, Bottom Tab, Letter Size, Allstate Style | 24 SH/PK | $2.80 |
| CUSEDS11DEC | Individual "Declaration" Tab, Side Tab, Letter Size, Allstate Style | 25 SH/PK | $2.80 |
| CUSEDS14IND | Individual "Index" Tab, Side Tab, Legal Size, Allstate Style | 25 SH/PK | $2.70 |
| CUSEDS11IND | Individual "Index" Tab, Side Tab, Letter Size, Allstate Style | 25 SH/PK | $2.60 |
| CUSEDS14TOC | Individual "Table of Contents" Tab, Side Tab, Legal Size, Allstate Style | 25 SH/PK | $2.70 |
| CUSEDS11TOC | Individual "Table of Contents" Tab, Side Tab, Letter Size, Allstate Style | 25 SH/PK | $2.60 |
| CUSED11JANDEC | Jan-Dec Collated Set, Side Tab, Letter Size, 1/12 Cut, 2 Sets Per Pack, Allstate | 24 SH/PK | $2.89 |
| CUSED11EABC | A-Z Exhibit Letter Set, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 26 SH/ST | $2.70 |
| CUSED11EAC | A-Z Exhibit Letter Set, Side Tab, Letter Size, 1/10 Cut, Allstate #ED11AC | 26 SH/ST | $2.60 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSEDB11AC | A-Z Letter Set, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 26 SH/ST | $2.66 |
| CUSED11AC | A-Z Letter Set, Side Tab, Letter Size, 1/26 Cut, Allstate #ED11AC | 26 SH/ST | $2.51 |
| CUSED11ACDL | AA-ZZ Letter Set, Side Tab, Letter Size, 1/26 Cut, Allstate | 26 SH/ST | $4.83 |
| CUSED14AC | A-Z Letter Set, Side Tab, Legal Size, 1/26 Cut, Allstate | 26 SH/ST | $2.80 |
| CUSEDR11A | Exhibit A, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11A | 25 SH/PK | $2.22 |
| CUSEDR11B | Exhibit B, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11B | 25 SH/PK | $2.22 |
| CUSEDR11C | Exhibit C, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11C | 25 SH/PK | $2.22 |
| CUSEDR11D | Exhibit D, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11D | 25 SH/PK | $2.22 |
| CUSEDR11E | Exhibit E, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11E | 25 SH/PK | $2.22 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSEDR11F | Exhibit F, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11F | 25 SH/PK | $2.22 |
| CUSEDR11G | Exhibit G, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11G | 25 SH/PK | $2.22 |
| CUSEDR11H | Exhibit H, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11H | 25 SH/PK | $2.22 |
| CUSEDR11I | Exhibit I, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11I | 25 SH/PK | $2.22 |
| CUSEDR11J | Exhibit J, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11J | 25 SH/PK | $2.22 |
| CUSEDR11K | Exhibit K, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11K | 25 SH/PK | $2.22 |
| CUSEDR11L | Exhibit L, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11L | 25 SH/PK | $2.22 |
| CUSEDR11M | Exhibit M, Side Tab, Letter Size, 1/10 Cut, Allstate #EDR11M | 25 SH/PK | $2.22 |
| CUSEDR11N | Exhibit N, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11N | 25 SH/PK | $2.22 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSEDR11O | Exhibit O, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11O | 25 SH/PK | $2.22 |
| CUSEDR11P | Exhibit P, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11P | 25 SH/PK | $2.22 |
| CUSEDR11Q | Exhibit Q, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11Q | 25 SH/PK | $2.22 |
| CUSEDR11R | Exhibit R, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11R | 25 SH/PK | $2.22 |
| CUSEDR11S | Exhibit S, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11S | 25 SH/PK | $2.22 |
| CUSEDR11T | Exhibit T, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11T | 25 SH/PK | $2.22 |
| CUSEDR11U | Exhibit U, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11U | 25 SH/PK | $2.22 |
| CUSEDR11V | Exhibit V, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11V | 25 SH/PK | $2.22 |
| CUSEDR11W | Exhibit W, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11W | 25 SH/PK | $2.22 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSEDR11X | Exhibit X, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11X | 25 SH/PK | $2.22 |
| CUSEDR11Y | Exhibit Y, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11Y | 25 SH/PK | $2.22 |
| CUSEDR11Z | Exhibit Z, Side Tab, Letter Size, 1/10 Cut, Allstate« #EDR11Z | 25 SH/PK | $2.22 |
| CUSED11A | Exhibit A, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11B | Exhibit B, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11C | Exhibit C, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11D | Exhibit D, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11E | Exhibit E, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11F | Exhibit F, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSED11G | Exhibit G, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11H | Exhibit H, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11I | Exhibit I, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11J | Exhibit J, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11K | Exhibit K, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11L | Exhibit L, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11M | Exhibit M, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11N | Exhibit N, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11O | Exhibit O, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| BACK TO JUMP TO MENU | BACK TO TOP | |||
| CUSED11P | Exhibit P, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11Q | Exhibit Q, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11R | Exhibit R, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11S | Exhibit S, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11T | Exhibit T, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11U | Exhibit U, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11V | Exhibit V, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11W | Exhibit W, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
| CUSED11X | Exhibit X, Bottom Tab, Letter Size, 1/6 Cut, Allstate | 25 SH/PK | $2.41 |
