Reference Text File for MUNIZ ENGINEERING, INC. GS-10F-0051L

Muniz Engineering, Inc

Muniz Engineering, Inc. is a rapidly growing, small disadvantaged business based in Houston, Texas with satellite offices in Denver, Colorado; Albuquerque, New Mexico; Huntsville, Alabama, and Greenbelt, Maryland. MEI was established in 1992 to provide engineering and technical support to NASA, DoD and the commercial aerospace community. Through carefully managed growth, acquisition of an established engineering company with space program contracts, and selection of business opportunities, we have developed into a well-respected provider of:

 

. Engineering Services

. Safety and Product Assurance

. Information Technology and Management Services

. Short-term Tech. Services through our Associates Program

 

We have a workforce of highly skilled engineers and technical support personnel, many of who have been actively involved in space activities since the early 1960's. During the past 3 years, MEI experienced a 300% increase in revenues as we grew from $6m in sales in 1997 to about $18M in 2000. And this significant growth is projected to continue in 2001 with estimated sales of over $24M. MEI currently has approximately 260 employees and still hiring. To further enhance our capabilities we are ISO 9001 compliant. For more information on our company please go to "http://www.munizengineering.com/" on the web.

 

 

This contract provides Management, Organizational and Business Improvement Services (MOBIS) to government users based on the contract specifications and our published schedule of items. This contract is an indefinite quantity contract. The scope of the contract includes all resources necessary (including personnel, management supplies, services, materials, equipment, facilities, and transportation) to provide the management, organizational and business improvement services as specified in each task order. This contract is valid for the following Special Item Numbers (SINs) as defined below:

 

874-1 Consulting Services

874-2 Facilitation Services

874-3 Survey Services

For more information on this contract please go to "http://www.munizengineering.com"

 

The following descriptions identify the disciplines available to you via this contract and a cost breakdown for the particular discipline and experience level. Prices include a 1% IFF for years 2000 through 2005, the rate periods for each new year start on 01 December and end 30 November of the following year. The rates given are for work at the client's site.

 

PROGRAM MANAGERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 81.69 $ 84.96 $ 88.36 $ 91.89 $ 95.57

Level II $ 88.90 $ 92.45 $ 96.15 $100.00 $104.00

Level III $ 95.02 $ 98.82 $102.78 $106.89 $111.16

Level IV $110.43 $114.85 $119.44 $124.22 $129.19

Level V $117.56 $122.27 $127.16 $132.24 $137.53

Level VI $126.43 $131.49 $136.75 $142.22 $147.90

Level VII $144.82 $150.61 $156.63 $162.90 $169.41

 

PROJECT MANAGERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 74.82 $ 77.81 $ 80.92 $ 84.16 $ 87.53

Level II $ 80.04 $ 83.24 $ 86.57 $ 90.04 $ 93.64

Level III $ 87.66 $ 91.16 $ 94.81 $ 98.60 $102.55

Level IV $ 96.18 $100.03 $104.03 $108.19 $112.52

Level V $102.90 $107.02 $111.30 $115.75 $120.38

Level VI $105.85 $110.08 $114.48 $119.06 $123.83

Level VII $113.22 $117.75 $122.46 $127.36 $132.45

 

BUSINESS MANAGERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 64.78 $ 67.38 $ 70.07 $ 72.87 $ 75.79

Level II $ 72.41 $ 75.30 $ 78.32 $ 81.45 $ 84.71

Level III $ 81.94 $ 85.22 $ 88.62 $ 92.17 $ 95.86

Level IV $ 89.06 $ 92.62 $ 96.33 $100.18 $104.19

Level V $102.90 $107.02 $111.30 $115.75 $120.38

Level VI $110.51 $114.93 $119.53 $124.31 $129.28

 

ADMINISTRATORS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 16.55 $ 17.21 $ 17.90 $ 18.62 $ 19.36

Level II $ 17.79 $ 18.50 $ 19.24 $ 20.01 $ 20.81

Level III $ 22.04 $ 22.93 $ 23.84 $ 24.80 $ 25.79

Level IV $ 25.37 $ 26.39 $ 27.44 $ 28.54 $ 29.68

Level V $ 26.51 $ 27.57 $ 28.68 $ 29.82 $ 31.02

Level VI $ 30.99 $ 32.23 $ 33.52 $ 34.86 $ 36.25

Level VII $ 33.71 $ 35.06 $ 36.46 $ 37.92 $ 39.44

Level VIII $ 39.19 $ 40.76 $ 42.39 $ 44.08 $ 45.85

 

CONSULTANTS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 76.66 $ 79.73 $ 82.92 $ 86.23 $ 89.68

Level II $ 95.83 $ 99.66 $103.65 $107.80 $112.11

Level III $127.78 $132.89 $138.21 $143.74 $149.48

Level IV $159.72 $166.11 $172.75 $179.66 $186.85

Level V $191.66 $199.33 $207.30 $215.59 $224.22

 

PROJECT ENGINEERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $102.73 $106.84 $111.12 $115.56 $120.18

Level II $112.68 $117.19 $121.87 $126.75 $131.82

Level III $120.11 $124.92 $129.91 $135.11 $140.51

 

LEAD ENGINEERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 89.06 $ 92.62 $ 96.33 $100.18 $104.19

Level II $ 90.52 $ 94.15 $ 97.91 $101.83 $105.90

Level III $ 92.50 $ 96.20 $100.05 $104.05 $108.22

 

SENIOR ENGINEERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 73.63 $ 76.58 $ 79.64 $ 82.82 $ 86.14

Level II $ 77.37 $ 80.46 $ 83.68 $ 87.03 $ 90.51

Level III $ 80.78 $ 84.01 $ 87.37 $ 90.87 $ 94.50

 

ENGINEERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 56.11 $ 58.35 $ 60.69 $ 63.12 $ 65.64

Level II $ 60.75 $ 63.18 $ 65.71 $ 68.34 $ 71.07

Level III $ 71.22 $ 74.06 $ 77.03 $ 80.11 $ 83.31

 

JUNIOR ENGINEERS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 37.97 $ 39.49 $ 41.07 $ 42.72 $ 44.42

Level II $ 42.10 $ 43.78 $ 45.54 $ 47.36 $ 49.25

Level III $ 46.24 $ 48.09 $ 50.02 $ 52.02 $ 54.10

Level IV $ 50.95 $ 52.99 $ 55.11 $ 57.31 $ 59.60

 

ANALYSTS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 38.77 $ 40.32 $ 41.94 $ 43.62 $ 45.36

Level II $ 44.66 $ 46.45 $ 48.31 $ 50.24 $ 52.25

Level III $ 51.64 $ 53.70 $ 55.85 $ 58.09 $ 60.41

Level IV $ 58.91 $ 61.26 $ 63.71 $ 66.26 $ 68.91

Level V $ 70.51 $ 73.33 $ 76.27 $ 79.32 $ 82.49

 

TECHNICIANS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 25.17 $ 26.18 $ 27.22 $ 28.31 $ 29.44

Level II $ 32.60 $ 33.90 $ 35.25 $ 36.66 $ 38.13

Level III $ 39.13 $ 40.69 $ 42.32 $ 44.01 $ 45.77

Level IV $ 43.08 $ 44.80 $ 46.59 $ 48.46 $ 50.40

Level V $ 56.22 $ 58.47 $ 60.80 $ 63.24 $ 65.77

 

TECHNICAL SPECIALISTS

Dec 00 Dec 01 Dec 02 Dec 03 Dec 04

Level I $ 24.30 $ 25.27 $ 26.28 $ 27.33 $ 28.43

Level II $ 27.75 $ 28.86 $ 30.01 $ 31.21 $ 32.46

Level III $ 30.48 $ 31.69 $ 32.96 $ 34.28 $ 35.65

Level IV $ 37.15 $ 38.64 $ 40.18 $ 41.79 $ 43.46

Level V $ 52.01 $ 54.09 $ 56.25 $ 58.50 $ 60.84

 

 

GS-10F-0051L MUNIZ ENGINEERING, INC. MUNIZ ENGINEERING, INC. MUNIZ ENGINEERING, INC. s/ /d/ 874-1;874-2;874-3 CONSULTING SERVICES;FACILITATION SERVICES;SURVEY SERVICES