| 733 1: Mailroom Administrative Support | |||
| Presort Services now offers MPTQM certified services. We will set up an annex on site with all the support services required to handle your daily mailing needs. Services include software for document control, internal mail and package routing and inter-departmental accounting system. Postage meters and postal equipment will also be provided. Outgoing mail will be processed using the same rigorous standards practiced within the postal service. | |||
| Billable Rates | |||
| LABOR CATEGORY | Hourly | Daily | |
| Addressing Machine Op. 03160 | $22.86 | $182.88 | |
| Data Processor 01611 | $20.38 | $163.04 | |
| Direct Mail Clerk I 01115 | $18.22 | $145.76 | |
| Distribution Manager 01270 | $22.72 | $181.76 | |
| Inserting Machine OP 01090 | $22.86 | $182.88 | |
| Mail Truck Driver 01070 | $37.00 | $296.00 | |
| Programmer/Analyst 03103 | $46.48 | $371.84 | |
| Incidentals: Set up costs for projects (one-time fees) include the follosing: Set-up of tracking and routing sofware for document control, custom programming for electonic office roster system, purchase of palm top computers used for document tracking, set-up of accounting system to track postage disbursement by department, installation of meters and postal equipment required to meet specified project parameters: | $2899.00 |
||
| 733 2: Mail Presort | |||
| Presort Services, Inc. began in 1982 by hand-sorting thousands
of pieces of mail a day.
Today's technology makes hand-sorting a thing of the past. As one of the first presorters to
use MLOCR technology for automating the presort process, Presort Services
remains a leader in the presort industry. MLOCRs use specialty optics to 'read' the address on the mail and assign a delivery-point barcode to each piece and allows for postage discounts. Upon verification of accuracy, additional incentives are offered for levels of sortation known as Value Added Refunds (VAR). Presort Services will pass a portion of these discounts to your agency. Technology also enables us to use systems like Remote Video Encoding (RVE) to assign barcodes to mail that is traditionally 'unreadable' like address that are handwritten or labels that are not quite straight on the mailpiece. | |||
| Postage Category Offered: | |||
| Automation 3-digit Metered at .269 (or prevailing USPS postage rates) | |||
| Incidentals*: | |||
| Sort fee per qualified item: | $0.03 | ||
| RVE Processing | $0.059 | ||
| Upgradable Fee: | $0.020 | ||
| CASS Certifying of initial database (optional) | $8.50/m | ||
| *Descriptions: | |||
| Qualified: Pieces that receive an 11 Digit barcode (DPBC) on first or second pass. | |||
| RVE: Processing for mail that does not qualify for a DPBC during initial MLOCR passes. | |||
| Upgradable: Pieces to do not acquire a DPBC from initial MLOCR passes or RVE are mailed at non-automation postage rates. | |||
| CASS (Coding Accuracy Support System | |||
| Disclaimer: Mail pieces that qualify at the
basic postage rate of $0.28) or as Upgradable ($0.32.2) will reflect an
underpayment in postage. The
difference in postage per piece will be billed to the
client(s). Postage rates listed are effective July 1, 2001; postage rates will always be the prevailing rate set by the USPS. | |||
| 733 3: Miscellaneous Mail Services | |||
| To enhance our MLOCR processing, Presort Services, Inc. incorporates a full service lettershop. From letterpiece design and conception to all processes involved in getting your agencie's mailings out, we are here to help. By offering volume discounts and government agency incentives, we save you time and money while delivering a quality product. | |||
| Presort Services, Inc. also offers custom programming, application development, client/server systems, internet programs, list processing, NCOA, ACS/CASS, laser printing, ink jet addressing, all amil processing function,s project management, electronic stat transfer, print brokering, etc. | |||
| Billable Rates | |||
| LABOR CATEGORY | Hourly | Daily | |
| Addressing Machine Op. 03160 | $22.86 | $182.88 | |
| Client Services Representative 01314 | $35.26 | $282.08 | |
| Data Processor 01611 | $20.38 | $163.04 | |
| Direct Mail Clerk I 01115 | $18.22 | $145.76 | |
| Inserting Machine OP 01090 | $22.86 | $182.88 | |
| Mail Truck Driver 01070 | $37.00 | $296.00 | |
| Programmer/Analyst 03103 | $46.48 | $371.84 | |
| Incidentals: Set-up costs for projects (one-time fees) included the following: Research and development of project parameters, client-needs analysis and project planning schedules. | $1,525.00 | ||
| 733 4: List Management Services | |||
| Presort Services' in-house marketing team can assist your agency
with list procurement through select criteria and custom programming
functions. Presort Services also offers marketing list procurement, data enhancements, segmentation, demographic selects, NCOA services, ACS/CASS, merge/purge, key coding, custom programming, data warehousing, data mining, list conversion, mailstream processing list consulting in all classses of mail. | |||
| Billable Rates | |||
| LABOR CATEGORY | Hourly | Daily | |
| Client Services Representative 01314 | $35.26 | $282.08 | |
| Data Processor 01611 | $20.38 | $163.04 | |
| Programmer/Analyst 03103 | $46.48 | $371.84 | |
| Incidentals: Set-up costs for projects (one-time fees) include: the following: establishment of an FTP site for secure transfer of data to Presort Services, Inc., processing sites: | $500.00 | ||
| Wage Determination No. 94-2273 Rev. No 16, 9/2/98 for Counties in Michigan as referenced for the above approved Government hourly and dialy rates. Please refer to Section IX of additional quantity/volume. | |||
| 733 99: Introduction to New Services: | |||
| Presort Services, Inc. has always believed in the innovation of
new products and services. We
currently employ some of the nation's top recognized engineers and
technician who devote their time to new product development. We are constantly looking for new
ways to increase effeciency for our clients. Presort Services offers unique services designed to facilitate response tracking (caging), data enhancements, accuracy and efficiency of mail processing funtions. Services may include software applications development. | |||
| Billable Rates | |||
| LABOR CATEGORY | Hourly | Daily | |
| Account Executive | $41.25 | $330.00 | |
| Client Services Representative 01314 | $35.26 | $282.08 | |
| Data Processor 01611 | $20.38 | $163.04 | |
| Programmer/Analyst 03103 | $46.48 | $371.84 | |
| Wage Determination No. 94-2273 Rev. No 16, 9/2/98 for Counties in Michigan as referenced for the above approved Government hourly and dialy rates. Please refer to Section IX of additional quantity/volume. | |||
| Volume Discounts | |||
| Presort Services, Inc. offers discounts to Federal Agencies
based on volume breakpoints.
When volume breakpoints are achieved, the cost per thousand is
reduced. Additional discounts
may be applied based on the entire scope of the project as well as the
duration of time for services rendered (i.e. number and tpe of processes
involved and length of time involved performing services for individual
agencies. Discounts and incentives are generally negotiated and are made part of the scope of the project (in written form) prior to project launch. Agencies may contact us to discuss prospective incentives. Cutomer discounts are given levels as depicted in the following schedule: | |||
| Customer Discount |
Discount | Quantity/ Volume | |
| Level | by % | (pieces) | |
| 1 | 2 | 100,000 | |
| 2 | 3 | 500,000 | |
| 3 | 4 | 1,000,000 | |
| 4 | 5 | 5,000,000 | |
| 5 | Negotiable | 10,000,000+ | |