Library Systems & Services, LLC (LSSI)
Judy C.M. Pezzanite, COO
Business size: Small Business
On-line access to contract ordering information, terms and conditions, up-to-date pricing, and the option to create an electronic delivery order are available through GSA Advantage!, a menu-driven database system. The INTERNET address for GSA Advantage! is http://www.GSAAdvantage.gov. For more information on ordering from Federal Supply Schedules click on the FSS Schedules button at http://www.fss.gsa.gov.
About LSSI
From handling a single project off-site to taking complete responsibility for both staff and daily operations, LSSI can help stretch your library's budget to meet today's challenges. For outsourcing of individual tasks or full service operations tailored to your
specific requirements, choose from LSSI's wide range of capabilites:
During 20 years of service to the library community, LSSI has earned a solid reprutation for giving library administrators greater control and improved quality of services while helping to keep operational costs under control.
* Acquisition of materials
* Cataloging and processing
* Systems analysis, design and installation
* Operation of automated systems
* Reference, research and information assistance
* Circulation, public services, collection maintenance, and
* Complete facilities operations.
GENERAL INFORMATION
1a. Table of Awarded Special Item Numbers (SINS):
874-1 Consulting Services1b. Pricelist
2. Maximum Order: $1,000,000.00
3. Minimum Order: $300.00
4. Delivery Area: Worldwide
5. Point(s) of Performance: Consulting services performed at the Government site or at Contractor Site.
6. Discount from list prices or statement of net price: All rates are per hour pricing. Government prices are net (any discounts have already been taken from published price list).
7. Quantity discounts: N/A
8. Prompt payment terms: Net 30 days
9a. Government commercial credit card is accepted
9b. Discount for payment by Government commercial credit card: N/A
10. Foreign items: None
11a. Time of Delivery: Specified on Task Order
11b. Expedited Delivery: Contact Contractor
11c. Overnight and 2-day Delivery: Contact Contractor
11d. Urgent Requirements: Contact Contractor
12. FOB Points: Destination/Worldwide
13. Ordering Address: Library Systems & Services, LLC
Suite 200
20250 Century Blvd.
Germantown, MD 20874-1114
14. Payment Address: Library Systems & Services, LLC
Suite 200
20250 Century Blvd.
Germantown, MD 20874
15. Warranty provision: Commercial Standard Warranty
16. Export Packing Charges: N/A
17. Terms and conditions of Government commercial credit card acceptance (if applicable): None
18. Terms and conditions of rental, maintenance, and repair: N/A
19. Terms and conditions of installation: N/A
20. Terms and conditions of repair parts: N/A
20a. Terms and conditions for any other services: N/A
21. List of service and distribution points: N/A
22. List of participating dealers: N/A
23. Preventive maintenance: N/A
24. Environmental attributes: N/A
25. Data Universal Number System (DUNS): 61-2093500
26. Central Contractor Registration (CCR) Database: Valid through May 16, 2004
27. Uncompensated Overtime: Clause 52-237, Identification of Uncompensated overtime. Library Systems & Services, LLC, practices total time reporting, salaried employees are not compensated for hours worked in excess of the normal pay period. Certain circumstances and with prior approval compensation is considered to be a bonus based on the approved number of additional hours worked.
Federal Supply Schedule Price List
Attachment #1
MOBIS - Government Site
All Labor Categories are the same for each SIN (874-1, 874-3, 874-7)
| HR/RATE
2001 | HR/RATE
2002 |
HR/RATE
2003 |
HR/RATE
2004 |
HR/RATE
2005 |
HR/RATE
2006 | |
| Library Page | $10.79 | $11.22 | $11.67 | $12.10 | $12.59 | $13.09 |
| Library Assistant I | $14.87 | $15.46 | $16.08 | $16.68 | $17.35 | $18.04 |
| Library Assistant II | $17.64 | $18.35 | $19.08 | $19.80 | $20.59 | $21.42 |
| Team Leader | $19.55 | $20.33 | $21.14 | $21.94 | $22.81 | $23.72 |
| Library Associate I | $26.10 | $27.14 | $28.23 | $29.56 | $30.45 | $31.67 |
| Library Associate II | $33.25 | $34.58 | $35.96 | $37.31 | $38.79 | $40.35 |
| Library Associate Specialist/Accounting | $18.96 | $19.72 | $20.51 | $21.28 | $22.13 | $23.01 |
| Library Associate Specialist/Acquisitions | $24.54 | $25.52 | $26.54 | $27.53 | $28.63 | $29.78 |
| Library Associate Specialist/Cataloging | $22.98 | $23.90 | $24.85 | $25.79 | $26.81 | $27.88 |
| Library Associate Specialist/Public Service | $24.09 | $25.05 | $26.06 | $27.03 | $28.11 | $29.24 |
| Library Associate Specialist/Tech Service | $15.43 | $16.05 | $16.69 | $17.32 | $18.00 | $18.73 |
| Intern Librarian | $20.58 | $21.40 | $22.25 | $23.08 | $24.01 | $24.97 |
| Librarian I | $28.15 | $29.28 | $30.45 | $31.59 | $32.86 | $34.16 |
| Librarian II | $39.63 | $41.21 | $42.86 | $44.46 | $46.24 | $48.09 |
| Librarian III | $44.50 | $46.27 | $48.13 | $49.92 | $51.92 | $54.00 |
| Branch Manager | $41.67 | $43.33 | $45.07 | $46.75 | $48.62 | $50.56 |
| Zone Manager | $53.72 | $55.87 | $58.10 | $60.28 | $62.68 | $65.20 |
| Coordinator - Volunteer | $23.63 | $24.57 | $25.56 | $26.51 | $27.57 | $28.68 |
| Coordinator - Special Events | $20.27 | $21.08 | $21.92 | $22.74 | $23.65 | $24.60 |
| Acquisitions Librarian | $30.78 | $32.10 | $33.29 | $34.53 | $35.92 | $37.36 |
| Automation Librarian | $55.86 | $58.10 | $60.42 | $62.68 | $65.19 | $67.79 |
| Cataloging Librarian | $28.65 | $29.80 | $30.99 | $32.15 | $33.44 | $34.77 |
| Children's Librarian | $27.43 | $28.53 | $29.67 | $30.78 | $32.01 | $33.30 |
| Circulation Librarian | $22.26 | $23.15 | $24.07 | $24.98 | $25.97 | $27.01 |
| Law Librarian | $28.46 | $29.60 | $30.79 | $31.94 | $33.22 | $34.54 |
| Literacy Librarian | $22.87 | $23.79 | $24.74 | $25.70 | $26.69 | $27.76 |
| Reference Librarian | $30.06 | $31.26 | $32.51 | $33.73 | $35.07 | $36.48 |
| Special Librarian | $53.58 | $55.73 | $57.96 | $60.12 | $62.52 | $65.03 |
| Technical Services Librarian | $23.92 | $24.88 | $25.87 | $26.84 | $27.91 | $29.03 |
| Barcoder | $14.63 | $15.21 | $15.82 | $16.41 | $17.07 | $17.75 |
| Book Mover | $14.06 | $14.62 | $15.21 | $15.78 | $16.41 | $17.07 |
| Courier | $17.61 | $18.31 | $19.05 | $19.76 | $20.55 | $21.37 |
| Record Management | $24.62 | $25.61 | $26.63 | $27.63 | $28.73 | $29.89 |
| Assistant Project Manager | $39.59 | $41.17 | $42.82 | $44.42 | $46.20 | $48.05 |
| Project Manager | $40.84 | $42.48 | $44.18 | $45.83 | $47.66 | $49.57 |
| Senior Project Manager | $79.66 | $82.85 | $86.16 | $89.39 | $92.96 | $96.68 |
| Project Director | $53.58 | $55.73 | $57.96 | $60.12 | $62.52 | $65.03 |
| Administrative Assistant | $24.45 | $25.43 | $26.45 | $27.43 | $28.53 | $29.68 |
| Accounting Specialist | $18.45 | $19.19 | $19.96 | $20.70 | $21.53 | $22.39 |
| Computer Programmer | $29.75 | $30.94 | $32.18 | $33.38 | $34.71 | $36.10 |
| Computer Technician | $27.83 | $28.94 | $30.10 | $31.22 | $32.48 | $33.78 |
| Network Systems Administrator | $61.83 | $64.30 | $66.88 | $69.38 | $72.15 | $75.04 |
| Statistical Analyst | $25.86 | $26.89 | $27.97 | $29.02 | $30.17 | $31.38 |
| Systems Administrator | $41.03 | $42.67 | $44.38 | $46.03 | $47.88 | $49.80 |
Federal Supply Schedule Price List - LSSI
Attachment #1
MOBIS - Rates for Contractor Site
All Labor Categories are the same for each SIN (874-1, 874-3, 874-7)
| HR/RATE
2001
|
HR/RATE 2002 | HR/RATE
2003 |
HR/RATE
2004 |
HR/RATE
2005 |
HR/RATE
2006 | |
| Library Page | $12.52 | 13.02 | 13.54 | 14.07 | 14.63 | 15.21 |
| Library Assistant I | $17.26 | $17.95 | $18.67 | $19.40 | $20.17 | $20.98 |
| Library Assistant II | $20.49 | $21.30 | $22.16 | $23.02 | $23.94 | $24.90 |
| Team Leader | $22.69 | $23.60 | $24.55 | $25.51 | $26.53 | $27.59 |
| Library Associate I | $30.30 | $31.51 | $32.77 | $34.06 | $35.43 | $36.84 |
| Library Associate II | $38.60 | $40.15 | $41.75 | $43.40 | $45.13 | $46.94 |
| Library Associate Specialist/Accounting | $22.02 | $22.90 | $23.81 | $24.75 | $25.74 | $26.77 |
| Library Associate Specialist/Acquisitions | $28.49 | $29.63 | $30.81 | $32.03 | $33.31 | $34.64 |
| Library Associate Specialist/Cataloging | $26.68 | $27.74 | $28.85 | $29.97 | $31.19 | $32.44 |
| Library Associate Specialist/Public Service | $27.97 | $29.09 | $30.25 | $31.44 | $32.70 | $34.01 |
| Library Associate Specialist/Tech Service | $17.92 | $18.63 | $19.38 | $20.13 | $20.94 | $21.78 |
| Intern Librarian | $23.89 | $24.84 | $25.84 | $26.85 | $27.93 | $29.05 |
| Librarian I | $32.69 | $34.00 | $35.36 | $36.75 | $38.22 | $39.75 |
| Librarian II | $46.01 | $47.85 | $49.76 | $51.73 | $53.80 | $55.95 |
| Librarian III | $51.66 | $53.73 | $55.88 | $58.09 | $60.42 | $62.83 |
| Branch Manager | $48.38 | $50.31 | $52.32 | $54.40 | $56.57 | $58.84 |
| Zone Manager | $62.37 | $64.87 | $67.46 | $70.14 | $72.95 | $75.86 |
| Coordinator - Volunteer | $27.43 | $28.53 | $29.67 | $30.84 | $32.07 | $33.36 |
| Coordinator - Special Events | $23.53 | $24.47 | $25.45 | $26.45 | $27.51 | $28.61 |
| Acquisitions Librarian | $35.73 | $37.16 | $38.65 | $40.18 | $41.78 | $43.46 |
| Automation Librarian | $64.86 | $67.45 | $70.15 | $72.94 | $75.86 | $78.89 |
| Cataloging Librarian | $33.27 | $34.60 | $35.98 | $37.40 | $38.90 | $40.45 |
| Children's Librarian | $31.85 | $33.13 | $34.45 | $35.81 | $37.24 | $38.73 |
| Circulation Librarian | $25.84 | $26.87 | $27.95 | $29.05 | $30.21 | $31.42 |
| Law Librarian | $33.05 | $34.37 | $35.74 | $37.15 | $38.64 | $40.19 |
| Literacy Librarian | $26.56 | $27.62 | $28.72 | $29.85 | $31.05 | $32.29 |
| Reference Librarian | $34.90 | $36.29 | $37.75 | $39.24 | $40.81 | $42.44 |
| Special Librarian | $62.21 | $64.70 | $67.29 | $69.96 | $72.76 | $75.67 |
| Technical Services Librarian | $27.77 | $28.88 | $30.04 | $31.22 | $32.47 | $33.77 |
| Barcoder | $16.98 | $17.66 | $18.37 | $19.08 | $19.85 | $20.64 |
| Book Mover | $16.32 | $16.98 | $17.66 | $18.34 | $19.07 | $19.84 |
| Courier | $20.45 | $21.26 | $22.11 | $22.98 | $23.90 | $24.85 |
| Record Management | $28.59 | $29.73 | $30.92 | $32.14 | $33.42 | $34.76 |
| Assistant Project Manager | $45.97 | $47.81 | $49.72 | $51.69 | $53.76 | $55.91 |
| Project Manager | $47.42 | $49.32 | $51.29 | $53.32 | $55.46 | $57.67 |
| Senior Project Manager | $92.49 | $96.19 | $100.04 | $104.02 | $108.18 | $112.51 |
| Project Director | $62.21 | $64.70 | $67.29 | $69.96 | $72.76 | $75.67 |
| Administrative Assistant | $28.34 | $29.52 | $30.71 | $31.93 | $33.19 | $34.52 |
| Accounting Specialist | $21.42 | $22.28 | $23.17 | $24.08 | $25.04 | $26.04 |
| Computer Programmer | $34.54 | $35.92 | $37.36 | $38.83 | $40.39 | $42.00 |
| Computer Technician | $32.31 | $33.60 | $34.95 | $36.32 | $37.78 | $39.29 |
| Network Systems Administrator | $71.19 | $74.66 | $77.65 | $80.73 | $83.96 | $87.32 |
| Statistical Analyst | $30.02 | $31.22 | $32.47 | $33.75 | $35.10 | $36.52 |
| Systems Administrator | $47.64 | $49.54 | $51.53 | $53.57 | $55.70 | $57.94 |
Library Systems & Services, LLC
20250 Century Blvd., Suite 200
Germantown, MD 20874-1114
Catalog updated January 7, 2004